Online
Since 2d 16hr ago
99.9838%
Overall uptime
Cron Job
Type
Heartbeat
Monitor
Monitor Details
Monitored since: | 8th of June 2025 |
Last overall check: | 11sec ago |
Monitor frequency: | 1min |
Timeout limit: | 5min |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 99.9306% (99.9306%) |
Last 30 days uptime: | 99.9595% (99.9595%) |
2025 uptime: | 99.9838% (99.9838%) |
Total uptime: | 99.9838% (99.9838%) |
Recent Uptime
14th Jun | 15th Jun | 16th Jun | 17th Jun | 18th Jun | 19th Jun | 20th Jun |