Online
Since 7hr 13min ago
99.4559%
Overall uptime
Cron Job
Type
Heartbeat
Monitor
Monitor Details
Monitored since: | 8th of June 2025 |
Last overall check: | 32sec ago |
Monitor frequency: | 1min |
Timeout limit: | 5min |
Last 24 hours uptime: | 99.9306% (99.9306%) |
Last 7 days uptime: | 99.4246% (99.4246%) |
Last 30 days uptime: | 98.9074% (98.9074%) |
2025 uptime: | 99.4559% (99.4559%) |
Total uptime: | 99.4559% (99.4559%) |
Recent Uptime
9th Jul | 10th Jul | 11th Jul | 12th Jul | 13th Jul | 14th Jul | 15th Jul |